database.sarang.net
UserID
Passwd
Database
DBMS
ㆍMySQL
PostgreSQL
Firebird
Oracle
Informix
Sybase
MS-SQL
DB2
Cache
CUBRID
LDAP
ALTIBASE
Tibero
DB 문서들
스터디
Community
공지사항
자유게시판
구인|구직
DSN 갤러리
도움주신분들
Admin
운영게시판
최근게시물
MySQL Q&A 27348 게시물 읽기
No. 27348
게임서버 데이터 베이스의 속도 저하.
작성자
seek
작성일
2008-01-28 19:01
조회수
2,848

케릭터와 유저정보등을 저장한 데이터 베이스가 약 100만건 정도가 있습니다.

그 100만건 한 항목당 아래와 같은 형태로 테이블이 생성되어 있습니다.

ID` int(30) NOT NULL default '0',
  `BaseImageNumber` int(30) default '0',
  `BaseBaseImageNumber` int(30) default '0',
  `Unkz1` int(30) default '0',
  `MapID` int(30) default '0',
  `Xpos` int(30) default '0',
  `Ypos` int(30) default '0',
  `Dir` int(30) default '0',
  `Lv` int(30) default '0',
  `HP` int(30) default '0',
  `MP` int(30) default '0',
  `Vital` int(30) default '0',
  `Str` int(30) default '0',
  `Tough` int(30) default '0',
  `Quick` int(30) default '0',
  `Magic` int(30) default '0',
  `Unk14` int(30) default '0',
  `Unk15` int(30) default '0',
  `Attrib_Fire` int(30) default '0',
  `Attrib_Wind` int(30) default '0',
  `Attrib_Earth` int(30) default '0',
  `Attrib_Water` int(30) default '0',
  `Unkn1` int(30) default '0',
  `Unk16` int(30) default '0',
  `Unk17` int(30) default '0',
  `Unk18` int(30) default '0',
  `Unk19` int(30) default '0',
  `Unk20` int(30) default '0',
  `Unk21` int(30) default '0',
  `Unk22` int(30) default '0',
  `Unk23` int(30) default '0',
  `Unk24` int(30) default '0',
  `MaxItem` int(30) default '0',
  `SkillSlot` int(30) default '0',
  `Unk25` int(30) default '0',
  `Unk26` int(30) default '0',
  `Unk27` int(30) default '0',
  `GuildID` int(30) default '0',
  `Health` int(30) default '0',
  `Unkn8` int(30) default '0',
  `Unkn9` int(30) default '0',
  `Exp` int(30) default '0',
  `Unkn11` int(30) default '0',
  `Unkn12` int(30) default '0',
  `Unkn13` int(30) default '0',
  `Unkn14` int(30) default '0',
  `Unkn15` int(30) default '0',
  `DataPlaceNumber` int(30) default '0',
  `RegistNumber` int(30) NOT NULL default '0',
  `MainJob` int(30) default '0',
  `Race` int(30) default '0',
  `JobAncestry` int(30) default '0',
  `FaceImageNumber` int(30) default '0',
  `Money` int(30) default '0',
  `sequence` int(30) default '0',
  `Stamina` int(30) default '0',
  `Dexterity` int(30) default '0',
  `Intelligence` int(30) default '0',
  `Charm` int(30) default '0',
  `Fame` int(30) default '0',
  `Unka2` int(30) default '0',
  `clossnessMonster` int(30) default '0',
  `Unka4` int(30) default '0',
  `Unka5` int(30) default '0',
  `Unka6` int(30) default '0',
  `LoginCount` int(30) default '0',
  `Unka8` int(30) default '0',
  `Unka9` int(30) default '0',
  `Unka10` int(30) default '0',
  `Unka11` int(30) default '0',
  `Unka12` int(30) default '0',
  `Unka13` int(30) default '0',
  `Unka14` int(30) default '0',
  `Unka15` int(30) default '0',
  `Unka16` int(30) default '0',
  `Unka17` int(30) default '0',
  `Unka18` int(30) default '0',
  `Unka19` int(30) default '0',
  `Unka20` int(30) default '0',
  `Unkb1` int(30) default '0',
  `RenewalFlg` int(30) default '1',
  `Unkb3` int(30) default '0',
  `Unkb4` int(30) default '0',
  `Unkb5` int(30) default '0',
  `Unkb6` int(30) default '0',
  `Unkb7` int(30) default '0',
  `Unkb8` int(30) default '0',
  `Unkb9` int(30) default '0',
  `Unkb10` int(30) default '0',
  `Unkb11` int(30) default '0',
  `Unkb12` int(30) default '0',
  `Unkb13` int(30) default '0',
  `Unkb14` int(30) default '0',
  `Unkb15` int(30) default '0',
  `Unkb16` int(30) default '0',
  `Unkb17` int(30) default '0',
  `Unkb18` int(30) default '0',
  `Unkb19` int(30) default '0',
  `Unkb20` int(30) default '0',
  `Unkc1` int(30) default '0',
  `Unkc2` int(30) default '0',
  `Unkc3` int(30) default '0',
  `Unkc4` int(30) default '0',
  `Unkc5` int(30) default '0',
  `Unkc6` int(30) default '0',
  `Unkc7` int(30) default '0',
  `Unkc8` int(30) default '0',
  `Unkc9` int(30) default '0',
  `Unkc10` int(30) default '0',
  `Unkc11` int(30) default '0',
  `Unkc12` int(30) default '0',
  `Unkc13` int(30) default '0',
  `Unkc14` int(30) default '0',
  `Unkc15` int(30) default '0',
  `Unkc16` int(30) default '0',
  `Unkc17` int(30) default '0',
  `Unkc18` int(30) default '0',
  `Unkc19` int(30) default '0',
  `Unkc20` int(30) default '0',
  `Unkd1` int(30) default '0',
  `Unkd2` int(30) default '0',
  `Unkd3` int(30) default '0',
  `Unkd4` int(30) default '0',
  `Unkd5` int(30) default '0',
  `Unkd6` int(30) default '0',
  `Unkd7` int(30) default '0',
  `Unkd8` int(30) default '0',
  `Unkd9` int(30) default '0',
  `Unkd10` int(30) default '0',
  `Unkd11` int(30) default '0',
  `Unkd12` int(30) default '0',
  `Unkd13` int(30) default '0',
  `Unkd14` int(30) default '0',
  `Unkd15` int(30) default '0',
  `Unkd16` int(30) default '0',
  `Unkd17` int(30) default '0',
  `Unkd18` int(30) default '0',
  `Unkd19` int(30) default '0',
  `Unkd20` int(30) default '0',
  `DuelPoint` int(30) default '0',
  `Unke2` int(30) default '0',
  `Unke3` int(30) default '0',
  `Unke4` int(30) default '0',
  `Unke5` int(30) default '0',
  `Unke6` int(30) default '0',
  `Unke7` int(30) default '0',
  `CreateTime` int(30) default '0',
  `Unkf1` int(30) default '0',
  `Unkf2` int(30) default '0',
  `Unkf3` int(30) default '0',
  `Unkf4` int(30) default '0',
  `FeverTime` int(30) default '0',
  `Unkf6` int(30) default '0',
  `Unkf7` int(30) default '0',
  `Unkf8` int(30) default '0',
  `Unkf9` int(30) default '0',
  `Unkf10` int(30) default '0',
  `Name` char(30) NOT NULL default '',
  `OwnTitle` char(30) default NULL,
  `CdKey` char(30) NOT NULL default '',
  `TitleID` int(30) default '0',
  `Unkg2` int(30) default '0',
  `Unkg3` int(30) default '0',
  `Unkg4` int(30) default '0',
  `Unkg5` int(30) default '0',
  `Unkg6` int(30) default '0',
  `Unkg7` int(30) default '0',
  `Unkg8` int(30) default '0',
  `Unkg9` int(30) default '0',
  `Unkg10` int(30) default '0',
  `Unkg11` int(30) default '0',
  `Unkg12` int(30) default '0',
  `Unkg13` int(30) default '0',
  `Unkg14` int(30) default '0',
  `Unkg15` int(30) default '0',
  `Unkg16` int(30) default '0',
  `Unkg17` int(30) default '0',
  `Unkg18` int(30) default '0',
  `Unkg19` int(30) default '0',
  `Unkg20` int(30) default '0',
  `Unkh1` int(30) default '0',
  `Unkh2` int(30) default '0',
  `Unkh3` int(30) default '0',
  `Unkh4` int(30) default '0',
  `Unkh5` int(30) default '0',
  `Unkh6` int(30) default '0',
  `Unkh7` int(30) default '0',
  `Unkh8` int(30) default '0',
  `Unkh9` int(30) default '0',
  `Unkh10` int(30) default '0',
  `Unkh11` int(30) default '0',
  `Unkh12` int(30) default '0',
  `Unkh13` int(30) default '0',
  `Unkh14` int(30) default '0',
  `Unkh15` int(30) default '0',
  `Unkh16` int(30) default '0',
  `Unkh17` int(30) default '0',
  `Unkh18` int(30) default '0',
  `Unkh19` int(30) default '0',
  `Unkh20` int(30) default '0',
  `Unki1` int(30) default '0',
  `Unki2` int(30) default '0',
  `Unki3` int(30) default '0',
  `Unki4` int(30) default '0',
  `Unki5` int(30) default '0',
  `Unki6` int(30) default '0',
  `Unki7` int(30) default '0',
  `Unki8` int(30) default '0',
  `Unki9` int(30) default '0',
  `Unki10` int(30) default '0',
  `Unki11` int(30) default '0',
  `Unki12` int(30) default '0',
  `Unki13` int(30) default '0',
  `Unki14` int(30) default '0',
  `Unki15` int(30) default '0',
  `Unki16` int(30) default '0',
  `Unki17` int(30) default '0',
  `Unki18` int(30) default '0',
  `Unki19` int(30) default '0',
  `Unki20` int(30) default '0',
  `Unkj1` int(30) default '0',
  `Unkj2` int(30) default '0',
  `Unkj3` int(30) default '0',
  `Unkj4` int(30) default '0',
  `Unkj5` int(30) default '0',
  `Unkj6` int(30) default '0',
  `Unkj7` int(30) default '0',
  `Unkj8` int(30) default '0',
  `Unkj9` int(30) default '0',
  `Unkj10` int(30) default '0',
  `Unkj11` int(30) default '0',
  `Unkj12` int(30) default '0',
  `Unkj13` int(30) default '0',
  `Unkj14` int(30) default '0',
  `Unkj15` int(30) default '0',
  `Unkj16` int(30) default '0',
  `Unkj17` int(30) default '0',
  `Unkj18` int(30) default '0',
  `Unkj19` int(30) default '0',
  `Unkj20` int(30) default '0',
  `Unkk1` int(30) default '0',
  `Unkk2` int(30) default '0',
  `Unkk3` int(30) default '0',
  `Unkk4` int(30) default '0',
  `Unkk5` int(30) default '0',
  `Unkk6` int(30) default '0',
  `Unkk7` int(30) default '0',
  `Unkk8` int(30) default '0',
  `Unkk9` int(30) default '0',
  `Unkk10` int(30) default '0',
  `Unkk11` int(30) default '0',
  `Unkk12` int(30) default '0',
  `Unkk13` int(30) default '0',
  `Unkk14` int(30) default '0',
  `Unkk15` int(30) default '0',
  `Unkk16` int(30) default '0',
  `Unkk17` int(30) default '0',
  `Unkk18` int(30) default '0',
  `Unkk19` int(30) default '0',
  `Unkk20` int(30) default '0',
  `Unkl1` int(30) default '0',
  `Unkl2` int(30) default '0',
  `Unkl3` int(30) default '0',
  `Unkl4` int(30) default '0',
  `Unkl5` int(30) default '0',
  `Unkl6` int(30) default '0',
  `Unkl7` int(30) default '0',
  `Unkl8` int(30) default '0',
  `Unkl9` int(30) default '0',
  `Unkl10` int(30) default '0',
  `Unkl11` int(30) default '0',
  `Unkl12` int(30) default '0',
  `Unkl13` int(30) default '0',
  `Unkl14` int(30) default '0',
  `Unkl15` int(30) default '0',
  `Unkl16` int(30) default '0',
  `Unkl17` int(30) default '0',
  `Unkl18` int(30) default '0',
  `Unkl19` int(30) default '0',
  `Unkl20` int(30) default '0',
  `Unkm1` int(30) default '0',
  `Unkm2` int(30) default '0',
  `Unkm3` int(30) default '0',
  `Unkm4` int(30) default '0',
  `Unkm5` int(30) default '0',
  `Unkm6` int(30) default '0',
  `Unkm7` int(30) default '0',
  `Unkm8` int(30) default '0',
  `Unkm9` int(30) default '0',
  `Unkm10` int(30) default '0',
  `Unkm11` int(30) default '0',
  `Unkm12` int(30) default '0',
  `Unkm13` int(30) default '0',
  `Unkm14` int(30) default '0',
  `Unkm15` int(30) default '0',
  `Unkm16` int(30) default '0',
  `Unkm17` int(30) default '0',
  `Unkm18` int(30) default '0',
  `Unkm19` int(30) default '0',
  `Unkm20` int(30) default '0',
  `Unko1` int(30) default '0',
  `Unko2` int(30) default '0',
  `Unko3` int(30) default '0',
  `Unko4` int(30) default '0',
  `Unko5` int(30) default '0',
  `Unko6` int(30) default '0',
  `Unko7` int(30) default '0',
  `Unko8` int(30) default '0',
  `Unko9` int(30) default '0',
  `Unko10` int(30) default '0',
  `Unko11` int(30) default '0',
  `Unko12` int(30) default '0',
  `Unko13` int(30) default '0',
  `Unko14` int(30) default '0',
  `Unko15` int(30) default '0',
  `Unko16` int(30) default '0',
  `Unko17` int(30) default '0',
  `Unko18` int(30) default '0',
  `Unko19` int(30) default '0',
  `Unko20` int(30) default '0',
  `Unkp1` int(30) default '0',
  `Unkp2` int(30) default '0',
  `Unkp3` int(30) default '0',
  `Unkp4` int(30) default '0',
  `Unkp5` int(30) default '0',
  `Unkp6` int(30) default '0',
  `Unkp7` int(30) default '0',
  PRIMARY KEY  (`CdKey`,`RegistNumber`,`Name`)

일단 상용게임 서버는 아니고 프리서버라기엔 조금 그렇고 무료 공개로 돌아가는 게임서버 정도입니다.

처음부터 mysql로 게임서버의 데이터 베이스가 생성된것이 문제인지. 

저 본인의 mysql 튜닝 관련 미스인지. 동시접속자 450정도부터 심각하게 병목 현상이 지속됩니다.

mysql의 튜닝이나 최적화 등으로 해결할수 있는 문제인지 조금 도움을 구합니다.

아래는 참고자료로 올려드립니다.

[root@localhost seek]# mysqladmin -u root -p extended-status
Enter password:
+-----------------------------------+------------+
| Variable_name                     | Value      |
+-----------------------------------+------------+
| Aborted_clients                   | 46         |
| Aborted_connects                  | 1          |
| Binlog_cache_disk_use             | 0          |
| Binlog_cache_use                  | 0          |
| Bytes_received                    | 823055764  |
| Bytes_sent                        | 2898487333 |
| Com_admin_commands                | 67         |
| Com_alter_db                      | 0          |
| Com_alter_table                   | 0          |
| Com_analyze                       | 0          |
| Com_backup_table                  | 0          |
| Com_begin                         | 0          |
| Com_change_db                     | 897584     |
| Com_change_master                 | 0          |
| Com_check                         | 5083       |
| Com_checksum                      | 0          |
| Com_commit                        | 0          |
| Com_create_db                     | 0          |
| Com_create_function               | 0          |
| Com_create_index                  | 0          |
| Com_create_table                  | 0          |
| Com_dealloc_sql                   | 0          |
| Com_delete                        | 208663     |
| Com_delete_multi                  | 0          |
| Com_do                            | 0          |
| Com_drop_db                       | 0          |
| Com_drop_function                 | 0          |
| Com_drop_index                    | 0          |
| Com_drop_table                    | 0          |
| Com_drop_user                     | 0          |
| Com_execute_sql                   | 0          |
| Com_flush                         | 0          |
| Com_grant                         | 0          |
| Com_ha_close                      | 0          |
| Com_ha_open                       | 0          |
| Com_ha_read                       | 0          |
| Com_help                          | 0          |
| Com_insert                        | 241449     |
| Com_insert_select                 | 0          |
| Com_kill                          | 0          |
| Com_load                          | 0          |
| Com_load_master_data              | 0          |
| Com_load_master_table             | 0          |
| Com_lock_tables                   | 0          |
| Com_optimize                      | 0          |
| Com_preload_keys                  | 0          |
| Com_prepare_sql                   | 0          |
| Com_purge                         | 0          |
| Com_purge_before_date             | 0          |
| Com_rename_table                  | 0          |
| Com_repair                        | 0          |
| Com_replace                       | 47062      |
| Com_replace_select                | 725        |
| Com_reset                         | 0          |
| Com_restore_table                 | 0          |
| Com_revoke                        | 0          |
| Com_revoke_all                    | 0          |
| Com_rollback                      | 0          |
| Com_savepoint                     | 0          |
| Com_select                        | 2793583    |
| Com_set_option                    | 0          |
| Com_show_binlog_events            | 0          |
| Com_show_binlogs                  | 0          |
| Com_show_charsets                 | 12         |
| Com_show_collations               | 12         |
| Com_show_column_types             | 0          |
| Com_show_create_db                | 13         |
| Com_show_create_table             | 23         |
| Com_show_databases                | 12         |
| Com_show_errors                   | 0          |
| Com_show_fields                   | 33         |
| Com_show_grants                   | 0          |
| Com_show_innodb_status            | 0          |
| Com_show_keys                     | 0          |
| Com_show_logs                     | 0          |
| Com_show_master_status            | 0          |
| Com_show_ndb_status               | 0          |
| Com_show_new_master               | 0          |
| Com_show_open_tables              | 0          |
| Com_show_privileges               | 0          |
| Com_show_processlist              | 0          |
| Com_show_slave_hosts              | 0          |
| Com_show_slave_status             | 0          |
| Com_show_status                   | 2          |
| Com_show_storage_engines          | 0          |
| Com_show_tables                   | 26         |
| Com_show_triggers                 | 0          |
| Com_show_variables                | 12         |
| Com_show_warnings                 | 0          |
| Com_slave_start                   | 0          |
| Com_slave_stop                    | 0          |
| Com_stmt_close                    | 0          |
| Com_stmt_execute                  | 0          |
| Com_stmt_fetch                    | 0          |
| Com_stmt_prepare                  | 0          |
| Com_stmt_reset                    | 0          |
| Com_stmt_send_long_data           | 0          |
| Com_truncate                      | 0          |
| Com_unlock_tables                 | 0          |
| Com_update                        | 68125      |
| Com_update_multi                  | 0          |
| Com_xa_commit                     | 0          |
| Com_xa_end                        | 0          |
| Com_xa_prepare                    | 0          |
| Com_xa_recover                    | 0          |
| Com_xa_rollback                   | 0          |
| Com_xa_start                      | 0          |
| Compression                       | OFF        |
| Connections                       | 897590     |
| Created_tmp_disk_tables           | 59         |
| Created_tmp_files                 | 5          |
| Created_tmp_tables                | 162        |
| Delayed_errors                    | 0          |
| Delayed_insert_threads            | 0          |
| Delayed_writes                    | 0          |
| Flush_commands                    | 1          |
| Handler_commit                    | 0          |
| Handler_delete                    | 2086828    |
| Handler_discover                  | 0          |
| Handler_prepare                   | 0          |
| Handler_read_first                | 129029     |
| Handler_read_key                  | 2641295    |
| Handler_read_next                 | 105166557  |
| Handler_read_prev                 | 1875013    |
| Handler_read_rnd                  | 1640672    |
| Handler_read_rnd_next             | 1790291564 |
| Handler_rollback                  | 0          |
| Handler_savepoint                 | 0          |
| Handler_savepoint_rollback        | 0          |
| Handler_update                    | 105860     |
| Handler_write                     | 2152248    |
| Innodb_buffer_pool_pages_data     | 19         |
| Innodb_buffer_pool_pages_dirty    | 0          |
| Innodb_buffer_pool_pages_flushed  | 0          |
| Innodb_buffer_pool_pages_free     | 493        |
| Innodb_buffer_pool_pages_latched  | 0          |
| Innodb_buffer_pool_pages_misc     | 0          |
| Innodb_buffer_pool_pages_total    | 512        |
| Innodb_buffer_pool_read_ahead_rnd | 1          |
| Innodb_buffer_pool_read_ahead_seq | 0          |
| Innodb_buffer_pool_read_requests  | 77         |
| Innodb_buffer_pool_reads          | 12         |
| Innodb_buffer_pool_wait_free      | 0          |
| Innodb_buffer_pool_write_requests | 0          |
| Innodb_data_fsyncs                | 3          |
| Innodb_data_pending_fsyncs        | 0          |
| Innodb_data_pending_reads         | 0          |
| Innodb_data_pending_writes        | 0          |
| Innodb_data_read                  | 2494464    |
| Innodb_data_reads                 | 25         |
| Innodb_data_writes                | 3          |
| Innodb_data_written               | 1536       |
| Innodb_dblwr_pages_written        | 0          |
| Innodb_dblwr_writes               | 0          |
| Innodb_log_waits                  | 0          |
| Innodb_log_write_requests         | 0          |
| Innodb_log_writes                 | 1          |
| Innodb_os_log_fsyncs              | 3          |
| Innodb_os_log_pending_fsyncs      | 0          |
| Innodb_os_log_pending_writes      | 0          |
| Innodb_os_log_written             | 512        |
| Innodb_page_size                  | 16384      |
| Innodb_pages_created              | 0          |
| Innodb_pages_read                 | 19         |
| Innodb_pages_written              | 0          |
| Innodb_row_lock_current_waits     | 0          |
| Innodb_row_lock_time              | 0          |
| Innodb_row_lock_time_avg          | 0          |
| Innodb_row_lock_time_max          | 0          |
| Innodb_row_lock_waits             | 0          |
| Innodb_rows_deleted               | 0          |
| Innodb_rows_inserted              | 0          |
| Innodb_rows_read                  | 0          |
| Innodb_rows_updated               | 0          |
| Key_blocks_not_flushed            | 0          |
| Key_blocks_unused                 | 921918     |
| Key_blocks_used                   | 5923       |
| Key_read_requests                 | 25248780   |
| Key_reads                         | 5926       |
| Key_write_requests                | 177109     |
| Key_writes                        | 154223     |
| Last_query_cost                   | 0.000000   |
| Max_used_connections              | 42         |
| Not_flushed_delayed_rows          | 0          |
| Open_files                        | 152        |
| Open_streams                      | 0          |
| Open_tables                       | 95         |
| Opened_tables                     | 101        |
| Qcache_free_blocks                | 0          |
| Qcache_free_memory                | 0          |
| Qcache_hits                       | 0          |
| Qcache_inserts                    | 0          |
| Qcache_lowmem_prunes              | 0          |
| Qcache_not_cached                 | 0          |
| Qcache_queries_in_cache           | 0          |
| Qcache_total_blocks               | 0          |
| Questions                         | 5160253    |
| Rpl_status                        | NULL       |
| Select_full_join                  | 0          |
| Select_full_range_join            | 0          |
| Select_range                      | 90871      |
| Select_range_check                | 0          |
| Select_scan                       | 179136     |
| Slave_open_temp_tables            | 0          |
| Slave_retried_transactions        | 0          |
| Slave_running                     | OFF        |
| Slow_launch_threads               | 0          |
| Slow_queries                      | 14         |
| Sort_merge_passes                 | 0          |
| Sort_range                        | 271717     |
| Sort_rows                         | 3254762    |
| Sort_scan                         | 101555     |
| Ssl_accept_renegotiates           | 0          |
| Ssl_accepts                       | 0          |
| Ssl_callback_cache_hits           | 0          |
| Ssl_cipher                        |            |
| Ssl_cipher_list                   |            |
| Ssl_client_connects               | 0          |
| Ssl_connect_renegotiates          | 0          |
| Ssl_ctx_verify_depth              | 0          |
| Ssl_ctx_verify_mode               | 0          |
| Ssl_default_timeout               | 0          |
| Ssl_finished_accepts              | 0          |
| Ssl_finished_connects             | 0          |
| Ssl_session_cache_hits            | 0          |
| Ssl_session_cache_misses          | 0          |
| Ssl_session_cache_mode            | NONE       |
| Ssl_session_cache_overflows       | 0          |
| Ssl_session_cache_size            | 0          |
| Ssl_session_cache_timeouts        | 0          |
| Ssl_sessions_reused               | 0          |
| Ssl_used_session_cache_entries    | 0          |
| Ssl_verify_depth                  | 0          |
| Ssl_verify_mode                   | 0          |
| Ssl_version                       |            |
| Table_locks_immediate             | 3185070    |
| Table_locks_waited                | 187641     |
| Tc_log_max_pages_used             | 0          |
| Tc_log_page_size                  | 0          |
| Tc_log_page_waits                 | 0          |
| Threads_cached                    | 3          |
| Threads_connected                 | 5          |
| Threads_created                   | 566        |
| Threads_running                   | 3          |
| Uptime                            | 180915     |
+-----------------------------------+------------+


이 글에 대한 댓글이 총 1건 있습니다.

아래 있는컬럼이 한테이블 컬럼인가요 ?
450명 넘으면 문제가 있다면.... 서버 사양을 올리는 문제 이전에 
게임데몬의 더미 테스트 해보시는건 어떨까 싶습니다.

반화넬(반씨아찌)님이 2008-01-30 17:32에 작성한 댓글입니다.
[Top]
No.
제목
작성자
작성일
조회
27351[질문] 데이터베이스 물리적 저장위치 문의
새벽소리
2008-01-29
2560
27350db에서 원하는 부분(값)만 입력 검색후 출력하려면
홍사동
2008-01-29
2415
27349DECODE ->CASE 변환
이지훈
2008-01-28
3286
27348게임서버 데이터 베이스의 속도 저하. [1]
seek
2008-01-28
2848
27346VB에서 mysql를 odbc 없이 연결할 수 있을까요?
박태완
2008-01-28
2457
27345mysql 용량이 너무 빠릴 증가하는데.... [1]
kfckiller
2008-01-28
2981
27344캐초보가 질문 드립니다. - SQL문제 입니다...^^;
crash1
2008-01-27
2454
Valid XHTML 1.0!
All about the DATABASE... Copyleft 1999-2024 DSN, All rights reserved.
작업시간: 0.018초, 이곳 서비스는
	PostgreSQL v16.2로 자료를 관리합니다