사용자들이 한창 몰릴 시간이 되면 웹페이지가 하염없이 느려지게 됩니다. ㅠㅠ
웹서버도 알아 보고 있지만
DB서버는 제가 잘 몰라 조언을 얻고자 합니다.
인터넷 찾아보면서 지표가 되는 값들을 쿼리해봤는데요
문제가 있는게 있는지 한번만 봐주시면 안될까요?? 부탁드립니다. ㅠㅠㅠ
가장 느릴때의 동시접속자는 700명 정도 되고, (구글 애널리틱스로 확인했습니다)
이때 페이지 한번 로딩될때마다 약 10~13초 정도 걸립니다.
서버의 메모리는 총 16기가이고, SSD 하드디스크를 사용하며,
보안관제애 필요한 에이전트 및 네트워크 분석기 자빅스를 이용하고있습니다.
아래는 시스템 현황에 대한 내용입니다.
DB서버의 sysctl -a | grep netfiler 값 입니다
net.ipv4.netfilter.ip_conntrack_tcp_max_retrans = 3
net.ipv4.netfilter.ip_conntrack_tcp_be_liberal = 0
net.ipv4.netfilter.ip_conntrack_tcp_loose = 1
net.ipv4.netfilter.ip_conntrack_tcp_timeout_max_retrans = 300
net.ipv4.netfilter.ip_conntrack_log_invalid = 0
net.ipv4.netfilter.ip_conntrack_generic_timeout = 300
net.ipv4.netfilter.ip_conntrack_icmp_timeout = 30
net.ipv4.netfilter.ip_conntrack_udp_timeout_stream = 180
net.ipv4.netfilter.ip_conntrack_udp_timeout = 30
net.ipv4.netfilter.ip_conntrack_tcp_timeout_close = 10
net.ipv4.netfilter.ip_conntrack_tcp_timeout_time_wait = 10
net.ipv4.netfilter.ip_conntrack_tcp_timeout_last_ack = 10
net.ipv4.netfilter.ip_conntrack_tcp_timeout_close_wait = 10
net.ipv4.netfilter.ip_conntrack_tcp_timeout_fin_wait = 10
net.ipv4.netfilter.ip_conntrack_tcp_timeout_established = 3600
net.ipv4.netfilter.ip_conntrack_tcp_timeout_syn_recv = 30
net.ipv4.netfilter.ip_conntrack_tcp_timeout_syn_sent = 60
net.ipv4.netfilter.ip_conntrack_checksum = 1
net.ipv4.netfilter.ip_conntrack_buckets = 24576
net.ipv4.netfilter.ip_conntrack_count = 127
==================================================
+----------------------------+-----------+
| Variable_name | Value |
+----------------------------+-----------+
| Aborted_clients | 0 |
| Aborted_connects | 1 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 169 |
| Bytes_sent | 19143 |
| Com_admin_commands | 0 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 0 |
| Com_alter_tablespace | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 0 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 0 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 0 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 0 |
| Com_insert_select | 0 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 1 |
| Com_set_option | 0 |
| Com_show_authors | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_contributors | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 0 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 0 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 0 |
| Com_show_function_status | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 0 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 2 |
| Com_show_storage_engines | 0 |
| Com_show_table_status | 0 |
| Com_show_tables | 0 |
| Com_show_triggers | 0 |
| Com_show_variables | 2 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reprepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 0 |
| Com_update | 0 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 66602 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_files | 1792 |
| Created_tmp_tables | 2 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 0 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 0 |
| Handler_read_key | 0 |
| Handler_read_next | 0 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 0 |
| Handler_read_rnd_next | 480 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 0 |
| Handler_write | 478 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 177838 |
| Key_blocks_used | 36504 |
| Key_read_requests | 83844777 |
| Key_reads | 36125 |
| Key_write_requests | 72512 |
| Key_writes | 64238 |
| Last_query_cost | 10.499000 |
| Max_used_connections | 82 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 647 |
| Open_streams | 0 |
| Open_table_definitions | 263 |
| Open_tables | 381 |
| Opened_files | 11050 |
| Opened_table_definitions | 0 |
| Opened_tables | 0 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Queries | 660006 |
| Questions | 5 |
| Rpl_status | NULL |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 0 |
| Select_range_check | 0 |
| Select_scan | 2 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 0 |
| Sort_scan | 0 |
| Table_locks_immediate | 367142 |
| Table_locks_waited | 42038 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 0 |
| Threads_connected | 3 |
| Threads_created | 66601 |
| Threads_running | 2 |
| Uptime | 5860 |
| Uptime_since_flush_status | 5860 |
+----------------------------+-----------+
226 rows in set (0.00 sec)
mysql> SHOW VARIABLES;
+-----------------------------------------+-------------------------------------------------------------------------------------------+
| Variable_name | Value |
+-----------------------------------------+-------------------------------------------------------------------------------------------+
| auto_increment_increment | 1 |
| auto_increment_offset | 1 |
| autocommit | ON |
| automatic_sp_privileges | ON |
| back_log | 50 |
| basedir | /usr/local/mysql-5.1.46/ |
| big_tables | OFF |
| binlog_cache_size | 32768 |
| binlog_direct_non_transactional_updates | OFF |
| binlog_format | MIXED |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | euckr |
| character_set_connection | euckr |
| character_set_database | euckr |
| character_set_filesystem | binary |
| character_set_results | euckr |
| character_set_server | euckr |
| character_set_system | utf8 |
| character_sets_dir | /usr/local/mysql-5.1.46/share/mysql/charsets/ |
| collation_connection | euckr_korean_ci |
| collation_database | euckr_korean_ci |
| collation_server | euckr_korean_ci |
| completion_type | 0 |
| concurrent_insert | 1 |
| connect_timeout | 10 |
| datadir | /var/lib/mysql/ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| div_precision_increment | 4 |
| engine_condition_pushdown | ON |
| error_count | 0 |
| event_scheduler | OFF |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 0 |
| foreign_key_checks | ON |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| general_log | OFF |
| general_log_file | /var/lib/mysql/localhost.log |
| group_concat_max_len | 1024 |
| have_community_features | YES |
| have_compress | YES |
| have_crypt | YES |
| have_csv | YES |
| have_dynamic_loading | YES |
| have_geometry | YES |
| have_innodb | NO |
| have_ndbcluster | NO |
| have_openssl | NO |
| have_partitioning | NO |
| have_query_cache | YES |
| have_rtree_keys | YES |
| have_ssl | NO |
| have_symlink | YES |
| hostname | localhost.localdomain |
| identity | 0 |
| ignore_builtin_innodb | OFF |
| init_connect | SET NAMES euckr |
| init_file | |
| init_slave | |
| insert_id | 0 |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| keep_files_on_create | OFF |
| key_buffer_size | 268435456 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | /usr/local/mysql-5.1.46/share/mysql/english/ |
| large_files_support | ON |
| large_page_size | 0 |
| large_pages | OFF |
| last_insert_id | 0 |
| lc_time_names | en_US |
| license | GPL |
| local_infile | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_bin | ON |
| log_bin_trust_function_creators | OFF |
| log_bin_trust_routine_creators | OFF |
| log_error | /var/lib/mysql/localhost.localdomain.err |
| log_output | FILE |
| log_queries_not_using_indexes | OFF |
| log_slave_updates | OFF |
| log_slow_queries | ON |
| log_warnings | 1 |
| long_query_time | 3.000000 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 1048576 |
| max_binlog_cache_size | 18446744073709547520 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 2048 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 18446744073709551615 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 18446744073709551615 |
| max_sort_length | 1024 |
| max_sp_recursion_depth | 0 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 18446744073709551615 |
| min_examined_row_limit | 0 |
| multi_range_count | 256 |
| myisam_data_pointer_size | 6 |
| myisam_max_sort_file_size | 9223372036853727232 |
| myisam_mmap_size | 18446744073709551615 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 16777216 |
| myisam_stats_method | nulls_unequal |
| myisam_use_mmap | OFF |
| net_buffer_length | 8192 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old | OFF |
| old_alter_table | OFF |
| old_passwords | OFF |
| open_files_limit | 10240 |
| optimizer_prune_level | 1 |
| optimizer_search_depth | 62 |
| optimizer_switch | index_merge=on,index_merge_union=on,index_merge_sort_union=on,index_merge_intersection=on |
| pid_file | /var/lib/mysql/localhost.localdomain.pid |
| plugin_dir | /usr/local/mysql-5.1.46/lib/mysql/plugin |
| port | 3306 |
| preload_buffer_size | 32768 |
| profiling | OFF |
| profiling_history_size | 15 |
| protocol_version | 10 |
| pseudo_thread_id | 66000 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 0 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| rand_seed1 | |
| rand_seed2 | |
| range_alloc_block_size | 4096 |
| read_buffer_size | 2097152 |
| read_only | OFF |
| read_rnd_buffer_size | 8388608 |
| relay_log | |
| relay_log_index | |
| relay_log_info_file | relay-log.info |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| report_host | |
| report_password | |
| report_port | 3306 |
| report_user | |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| secure_file_priv | |
| server_id | 1 |
| skip_external_locking | ON |
| skip_name_resolve | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slave_compressed_protocol | OFF |
| slave_exec_mode | STRICT |
| slave_load_tmpdir | /tmp |
| slave_net_timeout | 3600 |
| slave_skip_errors | OFF |
| slave_transaction_retries | 10 |
| slow_launch_time | 2 |
| slow_query_log | ON |
| slow_query_log_file | /var/lib/mysql/long_query_log |
| socket | /tmp/mysql.sock |
| sort_buffer_size | 2097152 |
| sql_auto_is_null | ON |
| sql_big_selects | ON |
| sql_big_tables | OFF |
| sql_buffer_result | OFF |
| sql_log_bin | ON |
| sql_log_off | OFF |
| sql_log_update | ON |
| sql_low_priority_updates | OFF |
| sql_max_join_size | 18446744073709551615 |
| sql_mode | |
| sql_notes | ON |
| sql_quote_show_create | ON |
| sql_safe_updates | OFF |
| sql_select_limit | 18446744073709551615 |
| sql_slave_skip_counter | |
| sql_warnings | OFF |
| ssl_ca | |
| ssl_capath | |
| ssl_cert | |
| ssl_cipher | |
| ssl_key | |
| storage_engine | MyISAM |
| sync_binlog | 0 |
| sync_frm | ON |
| system_time_zone | KST |
| table_definition_cache | 256 |
| table_lock_wait_timeout | 50 |
| table_open_cache | 512 |
| table_type | MyISAM |
| thread_cache_size | 0 |
| thread_handling | one-thread-per-connection |
| thread_stack | 262144 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| timed_mutexes | OFF |
| timestamp | 1498528544 |
| tmp_table_size | 16777216 |
| tmpdir | /tmp |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| unique_checks | ON |
| updatable_views_with_limit | YES |
| version | 5.1.46-log |
| version_comment | Source distribution |
| version_compile_machine | x86_64 |
| version_compile_os | unknown-linux-gnu |
| wait_timeout | 28800 |
| warning_count | 0 |
+-----------------------------------------+-------------------------------------------------------------------------------------------+
|